|
Raheja HomesStarts From ₹40.00 L |
Golf GreensStarts From ₹7.50 L |
Jewel OStarts From ₹15.99 L |
|
|
Shri Radhe Krishna Nagar₹899.00 / Per Sqft |
Royal ResidencyStarts From ₹6.05 L |
Ashtvinayak CityPrice on call |
Vedanta CityStarts From ₹8.70 L |
Ashtvinayak Shantikunj CityStarts From ₹9.99 L |
Aranya City of WoodlandPrice on call |
Cloud 9Price on call |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24x7 Security | ||||||||||||||||
Amphitheater | ||||||||||||||||
Badminton Court | ||||||||||||||||
Banquet Hall | ||||||||||||||||
Basketball | ||||||||||||||||
Cafeteria | ||||||||||||||||
CCTV Security | ||||||||||||||||
Club House | ||||||||||||||||
Community Hall | ||||||||||||||||
Covered Campus | ||||||||||||||||
Cricket Net | ||||||||||||||||
Earthquake Resistant Structure | ||||||||||||||||
Eco-Friendly Campus | ||||||||||||||||
Fire Safety System | ||||||||||||||||
Food Ball | ||||||||||||||||
Garbage Chutes | ||||||||||||||||
Garden | ||||||||||||||||
Gazebo | ||||||||||||||||
Guest rooms | ||||||||||||||||
Gym | ||||||||||||||||
Indoor Games | ||||||||||||||||
Jacuzzi | ||||||||||||||||
Jogging Track | ||||||||||||||||
Kids Play Area | ||||||||||||||||
Kids Pool | ||||||||||||||||
Kinder Garden School | ||||||||||||||||
Landscaped Garden | ||||||||||||||||
Library with cafeteria | ||||||||||||||||
Lift | ||||||||||||||||
Lotus garden | ||||||||||||||||
Lush Green Lawn | ||||||||||||||||
Meditation area | ||||||||||||||||
Mini Theater | ||||||||||||||||
Multipurpose Hall | ||||||||||||||||
Open Theater | ||||||||||||||||
Outdoor Games | ||||||||||||||||
Oxy Zone | ||||||||||||||||
Parking | ||||||||||||||||
party | ||||||||||||||||
Podium Garden | ||||||||||||||||
Pool Table | ||||||||||||||||
Power Back-Up | ||||||||||||||||
Rainwater Harvesting System | ||||||||||||||||
Reception/Lobby | ||||||||||||||||
Restaurant | ||||||||||||||||
Sewage Treatment System | ||||||||||||||||
Skating | ||||||||||||||||
Steam | ||||||||||||||||
Swimming Pool | ||||||||||||||||
Table Tennis | ||||||||||||||||
Temple | ||||||||||||||||
Tennis Court | ||||||||||||||||
Toddler play area | ||||||||||||||||
Underground Drainage | ||||||||||||||||
Underground Electrification | ||||||||||||||||
Utility Shop | ||||||||||||||||
Volley Ball | ||||||||||||||||
Water Harvesting System |